Small mixer, also known as mixing robot or portable mixer, is a kind of mixing equipment for sand and ash, concrete or other dry materials, semi-fluid materials.
Its characteristics are: light weight (about 10Kg), small size, labor saving, high efficiency, multi-function, easy to carry and adaptable. The core of the small mixer is a mixing head with multiple interactive mixing leaves, the mixing head can be placed directly on the ground for high-speed rotation, while the equipment can be controlled by hand to move at any angle and distance of 360 degrees, thus achieving three-dimensional high-speed mixing.
Another major feature that distinguishes the small mixer from the traditional mixer is that the small mixer can use battery power to achieve long continuous operation in the field without a generator.
The unique design with energy-saving motor makes the overall energy consumption of the equipment is greatly reduced, without the use of 220V power supply access, which greatly improves the convenience and adaptability of the use of equipment.
Backpack kind, additionally known as handy kind, the battery will be positioned in the battery backpack, connected to the battery energy may be used, no energy restrictions, can also be used with a energy converter plugged in. it is mainly used in the harsh surroundings of excessive mountains, roadside tasks, water conservancy tasks, municipal projects, loosening and weeding, feed mixing and other events lacking electricity.
Model | Drum Capacity | Drum Diameter | Wheels | Voltage(V) | Motor Power | Motor Speed | Carton Size | GW/NW | 20’’/40’’/40HQ |
JS120L | 4.2CF/120L | 22’’ | 9’’*1.75’’ | 110/220/230/240 | 550W | 2800 RMP | 85*67*40 CM | 50/45 KG | 114/244/267 PCS |
JS140L | 4.9CF/140L | 24’’ | 9’’*1.75’’ | 110/220/230/240 | 600W | 2800 RMP | 72*69*43 CM | 56/51 KG | 120/240/297 PCS |
JS160L | 5.7CF/160L | 24’’ | 9’’*1.75’’ | 110/220/230/240 | 650W | 2800 RMP | 72*69*43 CM | 57/52 KG | 120/240/297 PCS |
JS180L | 5.7CF/160L | 26’’ | 9’’*1.75’’ | 110/220/230/240 | 650W | 2800 RMP | 72*69*43 CM | 57/52 KG | 120/240/297 PCS |
JS200L | 7.1CF/200L | 26’’ | 9’’*1.75’’ | 110/220/230/240 | 900W | 2800 RMP | 76*73*43 CM | 66/61 KG | 114/234/279 PCS |
JS230L | 8.1CF/230L | 28’’ | 13’’*3’’ | 110/220/230/240 | 1000W | 2800 RMP | 83*77*51 CM | 81/76 KG | 84/182/210 PCS |
JS260L | 9.2CF/260L | 28’’ | 13’’*3’’ | 110/220/230/240 | 1050W | 2800 RMP | 83*77*51 CM | 83/78 KG | 84/182/210 PCS |
JS350L | 11.7CF/350L | 31.5’’ | 20’’*40’’ | 110/220/230/240 | 2200W | 1380 RMP | 190*17*159 CM | 300/280 KG | 26 PCS (40HQ) |
Advantages:
The small portable concrete mixer is very convenient for the small site with small quantity concrete.
It can be delivery by small truck and sometimes the car is also can hold one set of the concrete mixer.
As for easy walking we install wheels and the height is designed according to human’s height.This kind of mixer no need the foundation and covers little area and one worker can operate easily.
Submitted successfully
We will contact you as soon as possible